TWO PARKING STALLS and VA Assumable! Direct ocean views from this high floor unit with a spacious lanai. Upgraded flooring, kitchen and bath. Enjoy the morning sunrise and sunset and the many amenities including a pool, bbq area, car wash and a storage closet. Gated and secure building convenient to Pearlridge Shopping Center, freeway access and many restaurants and activities.
| MLS # | 202618673 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lele Pono |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Realty | Sherrie A Kuroda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Other, Sunset, Sunrise |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Drapes, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Pool, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Security Guard |
| Property | 1452 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $369,000 low | high Med: $419,000 sqft: 552 low | high Med: 849 $ / sqft: $668 low | high Med: $494 On site: 34 low | high Med: 74 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $369,000 low | high Med: $419,000 sqft: 552 low | high Med: 849 $ / sqft: $668 low | high Med: $494 On site: 34 low | high Med: 74 | |